Effective December 1, 2023
Granite aggregate and HMA sales are subject to the following energy surcharges

Aggregate – Energy Surcharge (0.2 gallons/ton)
State Cost Basis ($/gal) Dec Cost ($/gal) Surcharge
Alaska $3.92 $4.49 $0.11
Arizona $3.92 $4.49 $0.11
California $4.77 $5.58 $0.16
Nevada $3.92 $4.49 $0.11
Oregon $3.92 $4.49 $0.11
Washington $3.92 $4.49 $0.11
Asphalt – Energy Surcharge (2.25 gallons/ton)
State Cost Basis ($/gal) Dec Cost ($/gal) Surcharge
Alaska $3.92 $4.49 $1.28
Arizona $3.92 $4.49 $1.28
California $4.77 $5.58 $1.82
Nevada $3.92 $4.49 $1.28
Oregon $3.92 $4.49 $1.28
Washington $3.92 $4.49 $1.28

Effective November 1, 2023
Granite aggregate and HMA sales are subject to the following energy surcharges

Aggregate – Energy Surcharge (0.2 gallons/ton)
State Cost Basis ($/gal) Nov Cost ($/gal) Surcharge
Alaska $3.92 $4.87 $0.19
Arizona $3.92 $4.87 $0.19
California $4.77 $5.89 $0.22
Nevada $3.92 $4.87 $0.19
Oregon $3.92 $4.87 $0.19
Washington $3.92 $4.87 $0.19
Asphalt – Energy Surcharge (2.25 gallons/ton)
State Cost Basis ($/gal) Nov Cost ($/gal) Surcharge
Alaska $3.92 $4.87 $2.14
Arizona $3.92 $4.87 $2.14
California $4.77 $5.89 $2.52
Nevada $3.92 $4.87 $2.14
Oregon $3.92 $4.87 $2.14
Washington $3.92 $4.87 $2.14

Effective October 1, 2023
Granite aggregate and HMA sales are subject to the following energy surcharges

Aggregate – Energy Surcharge (0.2 gallons/ton)
State Cost Basis ($/gal) Oct Cost ($/gal) Surcharge
Alaska $3.92 $5.23 $0.26
Arizona $3.92 $5.23 $0.26
California $4.77 $6.21 $0.29
Nevada $3.92 $5.23 $0.26
Oregon $3.92 $5.23 $0.26
Washington $3.92 $5.23 $0.26
Asphalt – Energy Surcharge (2.25 gallons/ton)
State Cost Basis ($/gal) Oct Cost ($/gal) Surcharge
Alaska $3.92 $5.23 $2.95
Arizona $3.92 $5.23 $2.95
California $4.77 $6.21 $3.24
Nevada $3.92 $5.23 $2.95
Oregon $3.92 $5.23 $2.95
Washington $3.92 $5.23 $2.95

Effective April 1, 2022
Granite aggregate and HMA sales are subject to the following energy surcharges

Aggregate – Energy Surcharge (0.2 gallons/ton)
State Cost Basis ($/gal) April Cost ($/gal) Surcharge
Alaska $3.92 $5.40 $0.30
Arizona $3.92 $5.40 $0.30
California $4.77 $6.29 $0.30
Nevada $3.92 $5.40 $0.30
Oregon $3.92 $5.40 $0.30
Washington $3.92 $5.40 $0.30
Asphalt – Energy Surcharge (2.25 gallons/ton)
State Cost Basis ($/gal) April Cost ($/gal) Surcharge
Alaska $3.92 $5.40 $3.33
Arizona $3.92 $5.40 $3.33
California $4.77 $6.29 $3.42
Nevada $3.92 $5.40 $3.33
Oregon $3.92 $5.40 $3.33
Washington $3.92 $5.40 $3.33