Energy Surcharge
Effective October 1, 2025
      
                  Granite aggregate and HMA sales are subject to the following energy surcharges
Aggregate – Energy Surcharge (.2 gallons/ton) | |||
| State | Cost Basis ($/gal) | Oct '25 Cost ($/gal) | Surcharge | 
| Alaska | $3.92 | $4.14 | $0.04 | 
| Arizona | $3.92 | $4.14 | $0.04 | 
| California | $4.77 | $4.98 | $0.04 | 
| Nevada | $3.92 | $4.14 | $0.04 | 
| Oregon | $3.92 | $4.14 | $0.04 | 
| Washington | $3.92 | $4.14 | $0.04 | 
Asphalt – Energy Surcharge (2.25 gallons/ton) | |||
| State | Cost Basis ($/gal) | Oct '25 Cost ($/gal) | Surcharge | 
| Alaska | $3.92 | $4.14 | $0.50 | 
| Arizona | $3.92 | $4.14 | $0.50 | 
| California | $4.77 | $4.98 | $0.47 | 
| Nevada | $3.92 | $4.14 | $0.50 | 
| Oregon | $3.92 | $4.14 | $0.50 | 
| Washington | $3.92 | $4.14 | $0.50 | 
Effective September 1, 2025
      
                  Granite aggregate and HMA sales are subject to the following energy surcharges
Aggregate – Energy Surcharge (.2 gallons/ton) | |||
| State | Cost Basis ($/gal) | Sept '25 Cost ($/gal) | Surcharge | 
| Alaska | $3.92 | $4.10 | $0.04 | 
| Arizona | $3.92 | $4.10 | $0.04 | 
| California | $4.77 | $4.87 | $0.02 | 
| Nevada | $3.92 | $4.10 | $0.04 | 
| Oregon | $3.92 | $4.10 | $0.04 | 
| Washington | $3.92 | $4.10 | $0.04 | 
Asphalt – Energy Surcharge (2.25 gallons/ton) | |||
| State | Cost Basis ($/gal) | Sept '25 Cost ($/gal) | Surcharge | 
| Alaska | $3.92 | $4.10 | $0.41 | 
| Arizona | $3.92 | $4.10 | $0.41 | 
| California | $4.77 | $4.87 | $0.23 | 
| Nevada | $3.92 | $4.10 | $0.41 | 
| Oregon | $3.92 | $4.10 | $0.41 | 
| Washington | $3.92 | $4.10 | $0.41 | 
Effective August 1, 2025
      
                  Granite aggregate and HMA sales are subject to the following energy surcharges
Aggregate – Energy Surcharge (.2 gallons/ton) | |||
| State | Cost Basis ($/gal) | Aug '25 Cost ($/gal) | Surcharge | 
| Alaska | $3.92 | $4.19 | $0.05 | 
| Arizona | $3.92 | $4.19 | $0.05 | 
| California | $4.77 | $4.96 | $0.04 | 
| Nevada | $3.92 | $4.19 | $0.05 | 
| Oregon | $3.92 | $4.19 | $0.05 | 
| Washington | $3.92 | $4.19 | $0.05 | 
Asphalt – Energy Surcharge (2.25 gallons/ton) | |||
| State | Cost Basis ($/gal) | Aug '25 Cost ($/gal) | Surcharge | 
| Alaska | $3.92 | $4.19 | $0.61 | 
| Arizona | $3.92 | $4.19 | $0.61 | 
| California | $4.77 | $4.96 | $0.42 | 
| Nevada | $3.92 | $4.19 | $0.61 | 
| Oregon | $3.92 | $4.19 | $0.61 | 
| Washington | $3.92 | $4.19 | $0.61 | 
Effective April 1, 2022
      
                  Granite aggregate and HMA sales are subject to the following energy surcharges
| Aggregate – Energy Surcharge (0.2 gallons/ton) | |||
| State | Cost Basis ($/gal) | April Cost ($/gal) | Surcharge | 
| Alaska | $3.92 | $5.40 | $0.30 | 
| Arizona | $3.92 | $5.40 | $0.30 | 
| California | $4.77 | $6.29 | $0.30 | 
| Nevada | $3.92 | $5.40 | $0.30 | 
| Oregon | $3.92 | $5.40 | $0.30 | 
| Washington | $3.92 | $5.40 | $0.30 | 
| Asphalt – Energy Surcharge (2.25 gallons/ton) | |||
| State | Cost Basis ($/gal) | April Cost ($/gal) | Surcharge | 
| Alaska | $3.92 | $5.40 | $3.33 | 
| Arizona | $3.92 | $5.40 | $3.33 | 
| California | $4.77 | $6.29 | $3.42 | 
| Nevada | $3.92 | $5.40 | $3.33 | 
| Oregon | $3.92 | $5.40 | $3.33 | 
| Washington | $3.92 | $5.40 | $3.33 |